| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Purple | $58,729 Aug 31, 2026 | 74 | 22,443 mi | Delisted | |
Ibis White/Black Roof | $41,373 Aug 24, 2026 | 111 | 35,823 mi | Delisted | |
Black | $60,108 Aug 24, 2026 | 19 | 31,504 mi | Delisted | |
Phantom Black Metallic | $64,241 Aug 20, 2026 | 13 | 11,071 mi | Delisted | |
Daytona Gray Pearl Effect | $68,134 Aug 18, 2026 | 59 | 35,603 mi | Delisted | |
Red | $28,602 Aug 17, 2026 | 62 | 45,472 mi | Delisted | |
Ice Silver Metallic | $42,698 Aug 12, 2026 | 64 | 43,200 mi | Delisted | |
Black | $38,962 Aug 10, 2026 | 24 | 32,758 mi | Delisted | |
Phantom Black Pearl Effect/Lava Gray | $36,725 Aug 9, 2026 | 82 | 5,143 mi | Delisted | |
Black | $24,784 Aug 8, 2026 | 5 | 2,974 mi | Delisted | |
Orange | $23,683 Aug 3, 2026 | 246 | 43,949 mi | Delisted | |
Red | $37,396 Aug 1, 2026 | 100 | 6,885 mi | Delisted | |
White | $33,693 Jul 31, 2026 | 12 | 11,555 mi | Delisted | |
Silver | $37,858 Jul 30, 2026 | 162 | 50,507 mi | Delisted | |
Daytona Gray Pearl Effect | $27,084 Jul 26, 2026 | 26 | 20,252 mi | Delisted | |
Ibis White | $39,902 Jul 24, 2026 | 447 | 8,488 mi | Delisted | |
BLACK | $68,752 Jul 22, 2026 | 26 | 20,730 mi | Delisted | |
White | $25,867 Jul 22, 2026 | 15 | 27,933 mi | Delisted | |
Black | $64,610 Jul 18, 2026 | 113 | 16,901 mi | Delisted | |
– | $36,590 Jul 13, 2026 | 5 | 40,915 mi | Delisted | |
[L8L8] Phantom Black Pearl Effect | $30,038 Jul 13, 2026 | 78 | 18,813 mi | Delisted | |
Phantom Black Pearl Effect | $33,170 Jul 13, 2026 | 178 | 7,727 mi | Delisted | |
Silver | $21,662 Jul 12, 2026 | 346 | 36,535 mi | Delisted | |
Ice Silver Metallic | $38,914 Jul 9, 2026 | 50 | 9,043 mi | Delisted | |
Phantom Black Pearl | $60,865 Jul 8, 2026 | 41 | 47,358 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC