| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Purple | $41,915 Aug 31, 2026 | 74 | 43,774 mi | Delisted | |
Ibis White/Black Roof | $30,063 Aug 24, 2026 | 111 | 2,384 mi | Delisted | |
Black | $55,331 Aug 24, 2026 | 19 | 5,127 mi | Delisted | |
Phantom Black Metallic | $48,875 Aug 20, 2026 | 13 | 19,283 mi | Delisted | |
Daytona Gray Pearl Effect | $57,547 Aug 18, 2026 | 59 | 16,512 mi | Delisted | |
Red | $28,282 Aug 17, 2026 | 62 | 8,783 mi | Delisted | |
Ice Silver Metallic | $47,973 Aug 12, 2026 | 64 | 12,523 mi | Delisted | |
Black | $47,503 Aug 10, 2026 | 24 | 42,275 mi | Delisted | |
Phantom Black Pearl Effect/Lava Gray | $30,627 Aug 9, 2026 | 82 | 1,878 mi | Delisted | |
Black | $38,670 Aug 8, 2026 | 5 | 32,429 mi | Delisted | |
Orange | $50,684 Aug 3, 2026 | 246 | 22,993 mi | Delisted | |
Red | $49,402 Aug 1, 2026 | 100 | 38,234 mi | Delisted | |
White | $64,657 Jul 31, 2026 | 12 | 23,654 mi | Delisted | |
Silver | $49,322 Jul 30, 2026 | 162 | 32,117 mi | Delisted | |
Daytona Gray Pearl Effect | $24,727 Jul 26, 2026 | 26 | 49,869 mi | Delisted | |
Ibis White | $46,275 Jul 24, 2026 | 447 | 1,177 mi | Delisted | |
BLACK | $54,410 Jul 22, 2026 | 26 | 36,064 mi | Delisted | |
White | $47,145 Jul 22, 2026 | 15 | 33,965 mi | Delisted | |
Black | $59,030 Jul 18, 2026 | 113 | 1,611 mi | Delisted | |
– | $63,608 Jul 13, 2026 | 5 | 1,108 mi | Delisted | |
[L8L8] Phantom Black Pearl Effect | $63,132 Jul 13, 2026 | 78 | 32,664 mi | Delisted | |
Phantom Black Pearl Effect | $45,911 Jul 13, 2026 | 178 | 31,554 mi | Delisted | |
Silver | $42,517 Jul 12, 2026 | 346 | 48,370 mi | Delisted | |
Ice Silver Metallic | $47,212 Jul 9, 2026 | 50 | 25,985 mi | Delisted | |
Phantom Black Pearl | $69,284 Jul 8, 2026 | 41 | 46,065 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC