| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
White | $55,626 Aug 26, 2026 | 36 | 38,125 mi | Delisted | |
Pearl Matte White | $33,715 Aug 24, 2026 | 165 | 5,585 mi | Delisted | |
Black | $41,288 Aug 23, 2026 | 13 | 38,666 mi | Delisted | |
Silver | $29,953 Aug 23, 2026 | 78 | 11,596 mi | Delisted | |
Ice Silver Metallic | $23,998 Aug 19, 2026 | 70 | 34,840 mi | Delisted | |
Black | $33,392 Aug 18, 2026 | 94 | 46,890 mi | Delisted | |
Mugello Blue Pearl Effect | $47,425 Aug 18, 2026 | 61 | 32,965 mi | Delisted | |
Black | $37,418 Aug 15, 2026 | 35 | 38,692 mi | Delisted | |
Ice Silver Metallic With Apoll | $34,625 Aug 13, 2026 | 57 | 11,034 mi | Delisted | |
Mugello Blue Pearl Effect | $55,296 Aug 11, 2026 | 5 | 22,760 mi | Delisted | |
Phantom Black Pearl | $66,677 Aug 10, 2026 | 1 | 32,125 mi | Delisted | |
Blue | $66,114 Aug 9, 2026 | 48 | 20,610 mi | Delisted | |
Black | $46,373 Aug 7, 2026 | 34 | 21,569 mi | Delisted | |
[6Y6Y] Daytona Gray Pearl Effect | $69,718 Aug 5, 2026 | 102 | 20,097 mi | Delisted | |
White | $31,802 Aug 3, 2026 | 0 | 12,782 mi | Delisted | |
– | $33,842 Aug 2, 2026 | 1 | 22,054 mi | Delisted | |
Phantom Black Pearl | $25,680 Jul 31, 2026 | 528 | 13,709 mi | Delisted | |
Phantom Black Pearl Effect/Black Roof | $23,124 Jul 30, 2026 | 106 | 32,998 mi | Delisted | |
[P5P5] Ice Silver Metallic | $69,757 Jul 29, 2026 | 111 | 33,253 mi | Delisted | |
Silver | $52,872 Jul 24, 2026 | 39 | 47,261 mi | Delisted | |
Blue | $45,265 Jul 23, 2026 | 116 | 23,388 mi | Delisted | |
Daytona Gray Pearl | $20,304 Jul 23, 2026 | 42 | 34,014 mi | Delisted | |
Black | $25,522 Jul 23, 2026 | 2 | 27,865 mi | Delisted | |
DARK GRAY | $59,791 Jul 22, 2026 | 0 | 48,973 mi | Delisted | |
Daytona Gray Pearl Effect | $36,699 Jul 22, 2026 | 153 | 18,038 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC