| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Silver | $46,679 Aug 31, 2026 | 43 | 12,394 mi | Delisted | |
Red | $65,632 Aug 29, 2026 | 1 | 38,680 mi | Delisted | |
White | $44,636 Aug 28, 2026 | 68 | 24,647 mi | Delisted | |
Black | $48,251 Aug 28, 2026 | 105 | 25,137 mi | Delisted | |
Ibis White | $40,525 Aug 28, 2026 | 4 | 3,126 mi | Delisted | |
– | $63,727 Aug 28, 2026 | 47 | 16,671 mi | Delisted | |
White | $43,007 Aug 26, 2026 | 36 | 27,129 mi | Delisted | |
Pearl Matte White | $43,037 Aug 24, 2026 | 165 | 47,624 mi | Delisted | |
Black | $41,257 Aug 23, 2026 | 13 | 5,417 mi | Delisted | |
Silver | $23,808 Aug 23, 2026 | 78 | 4,436 mi | Delisted | |
Ice Silver Metallic | $44,920 Aug 19, 2026 | 70 | 40,149 mi | Delisted | |
Mugello Blue Pearl Effect | $32,789 Aug 18, 2026 | 61 | 35,492 mi | Delisted | |
Black | $61,325 Aug 15, 2026 | 35 | 42,017 mi | Delisted | |
Ice Silver Metallic With Apoll | $21,601 Aug 13, 2026 | 57 | 12,089 mi | Delisted | |
Mugello Blue Pearl Effect | $66,441 Aug 11, 2026 | 5 | 22,400 mi | Delisted | |
Phantom Black Pearl | $51,068 Aug 10, 2026 | 1 | 4,799 mi | Delisted | |
Blue | $21,190 Aug 9, 2026 | 48 | 48,007 mi | Delisted | |
Black | $58,739 Aug 7, 2026 | 34 | 42,065 mi | Delisted | |
[6Y6Y] Daytona Gray Pearl Effect | $20,432 Aug 5, 2026 | 102 | 10,197 mi | Delisted | |
White | $62,584 Aug 3, 2026 | 0 | 40,072 mi | Delisted | |
– | $40,202 Aug 2, 2026 | 1 | 40,018 mi | Delisted | |
Phantom Black Pearl | $40,615 Jul 31, 2026 | 528 | 16,290 mi | Delisted | |
Phantom Black Pearl Effect/Black Roof | $58,055 Jul 30, 2026 | 106 | 30,091 mi | Delisted | |
[P5P5] Ice Silver Metallic | $67,497 Jul 29, 2026 | 111 | 34,575 mi | Delisted | |
Silver | $30,394 Jul 24, 2026 | 39 | 26,756 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC