| Vehicle | Color | Mileage | Asking | vs this |
|---|---|---|---|---|
Carlsbad, CA | Midnight Blue Metallic | 60,655 | $64,900 | – |
Manual · Dallas, TX | Midnight Blue Metallic | 64,504 | $43,995 | – |
| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
GT Silver Metallic | $25,206 Aug 30, 2026 | 3 | 37,815 mi | Delisted | |
Green | $66,558 Aug 29, 2026 | 16 | 3,474 mi | Delisted | |
Black | $44,506 Aug 27, 2026 | 126 | 9,219 mi | Delisted | |
Artic Silver | $56,374 Aug 27, 2026 | 2 | 23,306 mi | Delisted | |
GRAY | $64,506 Aug 27, 2026 | 23 | 12,674 mi | Delisted | |
Black | $55,205 Aug 26, 2026 | 0 | 31,619 mi | Delisted | |
Silver | $21,492 Aug 25, 2026 | 3 | 19,144 mi | Delisted | |
Silver | $43,166 Aug 24, 2026 | 2 | 27,560 mi | Delisted | |
Gray | $38,767 Aug 22, 2026 | 142 | 27,845 mi | Delisted | |
Black | $66,498 Aug 20, 2026 | 7 | 31,314 mi | Delisted | |
Blue | $20,819 Aug 20, 2026 | 0 | 36,157 mi | Delisted | |
Burgundy | $67,368 Aug 18, 2026 | 53 | 23,550 mi | Delisted | |
Atlas Grey Metallic | $69,616 Aug 18, 2026 | 129 | 15,003 mi | Delisted | |
[G1] Guards Red | $60,535 Aug 18, 2026 | 137 | 33,219 mi | Delisted | |
Black | $45,095 Aug 18, 2026 | 7 | 35,689 mi | Delisted | |
[G1] Guards Red | $23,382 Aug 15, 2026 | 47 | 35,441 mi | Delisted | |
BLACK | $50,068 Aug 15, 2026 | 58 | 28,414 mi | Delisted | |
Arctic Silver Metallic | $51,072 Aug 15, 2026 | 39 | 28,427 mi | Delisted | |
Carrara White | $58,481 Aug 14, 2026 | 55 | 2,865 mi | Delisted | |
Silver | $48,763 Aug 13, 2026 | 109 | 36,140 mi | Delisted | |
Black | $49,046 Aug 12, 2026 | 203 | 36,700 mi | Delisted | |
– | $66,965 Aug 9, 2026 | 0 | 31,644 mi | Delisted | |
Black | $25,906 Aug 8, 2026 | 39 | 45,811 mi | Delisted | |
SILVER | $39,143 Aug 7, 2026 | 30 | 1,234 mi | Delisted | |
Black | $61,189 Aug 7, 2026 | 1 | 21,947 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC