| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Black Sapphire Metallic | $53,942 Aug 27, 2026 | 114 | 45,376 mi | Delisted | |
Brooklyn Grey Metallic | $35,074 Aug 27, 2026 | 6 | 29,602 mi | Delisted | |
Black Sapphire Metallic | $24,762 Aug 27, 2026 | 152 | 17,206 mi | Delisted | |
Carbon Black Metallic | $62,721 Aug 27, 2026 | 70 | 9,496 mi | Delisted | |
Special Order Color | $59,397 Aug 27, 2026 | 98 | 21,113 mi | Delisted | |
Marina Bay Blue Metallic | $30,991 Aug 27, 2026 | 49 | 39,499 mi | Delisted | |
Goodwood Green Pearl Metallic | $42,068 Aug 27, 2026 | 49 | 11,058 mi | Delisted | |
Brooklyn Grey Metallic | $34,505 Aug 27, 2026 | 0 | 9,582 mi | Delisted | |
Frozen Deep Grey Metallic | $27,068 Aug 27, 2026 | 42 | 16,822 mi | Delisted | |
Marina Bay Blue Metallic | $36,539 Aug 27, 2026 | 28 | 30,851 mi | Delisted | |
Red | $52,050 Aug 27, 2026 | 281 | 43,955 mi | Delisted | |
Carbon Black Metallic | $32,835 Aug 27, 2026 | 23 | 35,366 mi | Delisted | |
Storm Bay Metallic | $55,185 Aug 27, 2026 | 117 | 48,990 mi | Delisted | |
Special Order Color | $31,947 Aug 27, 2026 | 39 | 18,488 mi | Delisted | |
Dark Graphite Metallic | $24,848 Aug 27, 2026 | 34 | 26,156 mi | Delisted | |
Black Sapphire Metallic | $49,781 Aug 27, 2026 | 5 | 48,436 mi | Delisted | |
Brooklyn Grey Metallic | $43,177 Aug 27, 2026 | 46 | 30,613 mi | Delisted | |
Black Sapphire Metallic | $44,437 Aug 27, 2026 | 2 | 4,352 mi | Delisted | |
Black Sapphire Metallic | $64,142 Aug 27, 2026 | 16 | 8,340 mi | Delisted | |
Black Sapphire Metallic | $33,951 Aug 27, 2026 | 4 | 13,850 mi | Delisted | |
Black | $46,182 Aug 27, 2026 | 13 | 13,419 mi | Delisted | |
Black | $68,736 Aug 27, 2026 | 13 | 44,340 mi | Delisted | |
Black | $44,845 Aug 27, 2026 | 14 | 10,207 mi | Delisted | |
Dark Graphite Metallic | $44,324 Aug 27, 2026 | 4 | 23,209 mi | Delisted | |
Carbon Black Metallic | $48,466 Aug 26, 2026 | 19 | 28,907 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC