| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Black Sapphire Metallic | $20,555 Aug 27, 2026 | 114 | 30,262 mi | Delisted | |
Brooklyn Grey Metallic | $46,317 Aug 27, 2026 | 6 | 34,549 mi | Delisted | |
Black Sapphire Metallic | $22,543 Aug 27, 2026 | 152 | 1,235 mi | Delisted | |
Carbon Black Metallic | $59,853 Aug 27, 2026 | 70 | 17,406 mi | Delisted | |
Special Order Color | $48,815 Aug 27, 2026 | 98 | 48,589 mi | Delisted | |
Marina Bay Blue Metallic | $30,364 Aug 27, 2026 | 49 | 50,551 mi | Delisted | |
Goodwood Green Pearl Metallic | $63,813 Aug 27, 2026 | 49 | 50,183 mi | Delisted | |
Brooklyn Grey Metallic | $69,900 Aug 27, 2026 | 0 | 21,267 mi | Delisted | |
Frozen Deep Grey Metallic | $56,171 Aug 27, 2026 | 42 | 38,278 mi | Delisted | |
Marina Bay Blue Metallic | $56,399 Aug 27, 2026 | 28 | 34,021 mi | Delisted | |
Red | $40,167 Aug 27, 2026 | 281 | 42,809 mi | Delisted | |
Carbon Black Metallic | $62,210 Aug 27, 2026 | 23 | 6,238 mi | Delisted | |
Storm Bay Metallic | $29,425 Aug 27, 2026 | 117 | 50,989 mi | Delisted | |
Special Order Color | $53,766 Aug 27, 2026 | 39 | 24,190 mi | Delisted | |
Dark Graphite Metallic | $64,452 Aug 27, 2026 | 34 | 39,978 mi | Delisted | |
Black Sapphire Metallic | $25,563 Aug 27, 2026 | 5 | 18,938 mi | Delisted | |
Brooklyn Grey Metallic | $25,461 Aug 27, 2026 | 46 | 29,111 mi | Delisted | |
Black Sapphire Metallic | $28,380 Aug 27, 2026 | 2 | 43,704 mi | Delisted | |
Black Sapphire Metallic | $62,677 Aug 27, 2026 | 16 | 3,271 mi | Delisted | |
Black Sapphire Metallic | $61,480 Aug 27, 2026 | 4 | 29,960 mi | Delisted | |
Black | $34,450 Aug 27, 2026 | 13 | 22,544 mi | Delisted | |
Black | $32,564 Aug 27, 2026 | 13 | 32,663 mi | Delisted | |
Black | $28,657 Aug 27, 2026 | 14 | 33,918 mi | Delisted | |
Dark Graphite Metallic | $59,421 Aug 27, 2026 | 4 | 6,328 mi | Delisted | |
Carbon Black Metallic | $37,716 Aug 26, 2026 | 19 | 9,126 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC