| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Black Sapphire Metallic | $22,178 Aug 27, 2026 | 114 | 2,856 mi | Delisted | |
Brooklyn Grey Metallic | $69,214 Aug 27, 2026 | 6 | 26,061 mi | Delisted | |
Black Sapphire Metallic | $45,619 Aug 27, 2026 | 152 | 33,290 mi | Delisted | |
Carbon Black Metallic | $45,238 Aug 27, 2026 | 70 | 4,470 mi | Delisted | |
Special Order Color | $62,482 Aug 27, 2026 | 98 | 29,661 mi | Delisted | |
Marina Bay Blue Metallic | $42,317 Aug 27, 2026 | 49 | 48,333 mi | Delisted | |
Goodwood Green Pearl Metallic | $39,590 Aug 27, 2026 | 49 | 37,403 mi | Delisted | |
Brooklyn Grey Metallic | $45,840 Aug 27, 2026 | 0 | 27,497 mi | Delisted | |
Frozen Deep Grey Metallic | $30,938 Aug 27, 2026 | 42 | 12,923 mi | Delisted | |
Marina Bay Blue Metallic | $44,328 Aug 27, 2026 | 28 | 16,825 mi | Delisted | |
Red | $48,651 Aug 27, 2026 | 281 | 28,971 mi | Delisted | |
Carbon Black Metallic | $48,730 Aug 27, 2026 | 23 | 10,034 mi | Delisted | |
Storm Bay Metallic | $50,450 Aug 27, 2026 | 117 | 36,336 mi | Delisted | |
Special Order Color | $30,416 Aug 27, 2026 | 39 | 37,846 mi | Delisted | |
Dark Graphite Metallic | $28,020 Aug 27, 2026 | 34 | 44,707 mi | Delisted | |
Black Sapphire Metallic | $30,905 Aug 27, 2026 | 5 | 6,952 mi | Delisted | |
Brooklyn Grey Metallic | $66,018 Aug 27, 2026 | 46 | 18,416 mi | Delisted | |
Black Sapphire Metallic | $37,067 Aug 27, 2026 | 2 | 2,501 mi | Delisted | |
Black Sapphire Metallic | $31,599 Aug 27, 2026 | 16 | 34,508 mi | Delisted | |
Black Sapphire Metallic | $61,021 Aug 27, 2026 | 4 | 49,180 mi | Delisted | |
Black | $67,523 Aug 27, 2026 | 13 | 18,790 mi | Delisted | |
Black | $21,392 Aug 27, 2026 | 13 | 43,907 mi | Delisted | |
Black | $69,695 Aug 27, 2026 | 14 | 19,815 mi | Delisted | |
Dark Graphite Metallic | $68,459 Aug 27, 2026 | 4 | 24,175 mi | Delisted | |
Carbon Black Metallic | $57,423 Aug 26, 2026 | 19 | 11,846 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC