| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Black Sapphire Metallic | $60,702 Aug 27, 2026 | 114 | 45,786 mi | Delisted | |
Brooklyn Grey Metallic | $27,675 Aug 27, 2026 | 6 | 24,809 mi | Delisted | |
Black Sapphire Metallic | $66,400 Aug 27, 2026 | 152 | 20,462 mi | Delisted | |
Carbon Black Metallic | $27,237 Aug 27, 2026 | 70 | 42,013 mi | Delisted | |
Special Order Color | $56,919 Aug 27, 2026 | 98 | 8,171 mi | Delisted | |
Marina Bay Blue Metallic | $55,275 Aug 27, 2026 | 49 | 42,832 mi | Delisted | |
Goodwood Green Pearl Metallic | $55,876 Aug 27, 2026 | 49 | 7,715 mi | Delisted | |
Brooklyn Grey Metallic | $21,372 Aug 27, 2026 | 0 | 45,638 mi | Delisted | |
Frozen Deep Grey Metallic | $51,858 Aug 27, 2026 | 42 | 12,759 mi | Delisted | |
Marina Bay Blue Metallic | $53,852 Aug 27, 2026 | 28 | 31,088 mi | Delisted | |
Red | $40,850 Aug 27, 2026 | 281 | 44,430 mi | Delisted | |
Carbon Black Metallic | $57,851 Aug 27, 2026 | 23 | 15,398 mi | Delisted | |
Storm Bay Metallic | $29,335 Aug 27, 2026 | 117 | 42,153 mi | Delisted | |
Special Order Color | $47,444 Aug 27, 2026 | 39 | 47,610 mi | Delisted | |
Dark Graphite Metallic | $22,667 Aug 27, 2026 | 34 | 42,626 mi | Delisted | |
Black Sapphire Metallic | $39,956 Aug 27, 2026 | 5 | 42,361 mi | Delisted | |
Brooklyn Grey Metallic | $44,666 Aug 27, 2026 | 46 | 4,075 mi | Delisted | |
Black Sapphire Metallic | $58,385 Aug 27, 2026 | 2 | 27,936 mi | Delisted | |
Black Sapphire Metallic | $53,702 Aug 27, 2026 | 16 | 25,147 mi | Delisted | |
Black Sapphire Metallic | $41,743 Aug 27, 2026 | 4 | 24,668 mi | Delisted | |
Black | $59,401 Aug 27, 2026 | 13 | 7,163 mi | Delisted | |
Black | $52,128 Aug 27, 2026 | 13 | 19,941 mi | Delisted | |
Black | $41,211 Aug 27, 2026 | 14 | 22,466 mi | Delisted | |
Dark Graphite Metallic | $38,131 Aug 27, 2026 | 4 | 30,976 mi | Delisted | |
Carbon Black Metallic | $64,370 Aug 26, 2026 | 19 | 43,159 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC