| Vehicle | Color | Mileage | Asking | vs this |
|---|---|---|---|---|
Auto · Flint, MI | White | 115,998 | $10,900 | +$4k |
Auto · Delray Beach, FL | Ibis White | 109,045 | $9,999 | +$3k |
Auto · Tucson, AZ | Ibis White | 103,099 | $7,900 | +$1k |
| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Black | $44,075 Aug 29, 2026 | 101 | 9,814 mi | Delisted | |
Silver | $42,069 Aug 24, 2026 | 164 | 28,665 mi | Delisted | |
– | $37,771 Aug 24, 2026 | 1 | 13,355 mi | Delisted | |
Brilliant Black/Black Roof | $64,306 Aug 23, 2026 | 42 | 9,336 mi | Delisted | |
Red | $40,378 Aug 21, 2026 | 15 | 6,143 mi | Delisted | |
Red | $31,216 Aug 19, 2026 | 372 | 7,387 mi | Delisted | |
Black | $59,002 Aug 15, 2026 | 6 | 47,887 mi | Delisted | |
Blue | $56,895 Aug 13, 2026 | 22 | 27,609 mi | Delisted | |
Silver | $39,143 Aug 12, 2026 | 798 | 30,964 mi | Delisted | |
Ice Silver Metallic | $32,483 Aug 8, 2026 | 16 | 11,492 mi | Delisted | |
Black | $34,277 Aug 8, 2026 | 43 | 23,670 mi | Delisted | |
Brilliant Red/Black Roof | $32,883 Aug 6, 2026 | 4 | 44,301 mi | Delisted | |
White | $52,432 Aug 4, 2026 | 67 | 37,041 mi | Delisted | |
Aruba Blue Pearl Effect | $47,278 Aug 4, 2026 | 769 | 12,260 mi | Delisted | |
– | $53,361 Aug 4, 2026 | 86 | 20,611 mi | Delisted | |
– | $39,137 Aug 2, 2026 | 7 | 1,996 mi | Delisted | |
Brilliant Black/Black Roof | $50,505 Jul 31, 2026 | 26 | 33,694 mi | Delisted | |
Silver | $28,512 Jul 30, 2026 | 1 | 43,932 mi | Delisted | |
Sahara Silver | $34,380 Jul 30, 2026 | 31 | 25,929 mi | Delisted | |
Blue | $49,592 Jul 30, 2026 | 40 | 22,847 mi | Delisted | |
Red | $40,607 Jul 27, 2026 | 5 | 34,049 mi | Delisted | |
Brilliant Black/Black Roof | $26,818 Jul 27, 2026 | 91 | 4,469 mi | Delisted | |
Red | $25,539 Jul 24, 2026 | 17 | 5,143 mi | Delisted | |
Silver | $69,187 Jul 23, 2026 | 20 | 19,840 mi | Delisted | |
Ice Silver Metallic | $64,818 Jul 22, 2026 | 219 | 18,374 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC