| Vehicle | Color | Mileage | Asking | vs this |
|---|---|---|---|---|
Auto · Broussard, LA | Carbonized Gray Metallic | 57,569 | $28,718 | +$2k |
Auto · Glenolden, PA | Carbonized Gray Metallic | 22,168 | $28,495 | +$1k |
Auto · Bakersfield, CA | Carbonized Gray Metallic | 35,876 | $27,994 | +$1k |
Auto · Reno, NV | Gray Metallic | 21,805 | $27,713 | +$1k |
Auto · Plano, IL | Carbonized Gray Metallic | 28,564 | $27,678 | +$1k |
Auto · Peachtree Corners, GA | Grey | 37,865 | $25,995 | −$1k |
Auto · Spring, TX | Carbonized Gray Metallic | 47,970 | $25,991 | −$1k |
| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Blue | $19,400 Oct 9, 2026 | 57 | 83,537 mi | Delisted | |
Gray | $22,995 Oct 9, 2026 | 53 | 41,257 mi | Delisted | |
White | $25,188 Oct 9, 2026 | 21 | 65,389 mi | Delisted | |
Black | $16,995 Oct 9, 2026 | 29 | 67,650 mi | Delisted | |
Ruby Red Metallic | $0 Oct 9, 2026 | 0 | 89,693 mi | Delisted |
Subscribe to see 1540 more off-market vehicles
© 2026 SPORTS CARS, ETC. LLC