| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Red Metallic | $57,776 Aug 30, 2026 | 13 | 5,543 mi | Delisted | |
Shadow Black | $42,839 Aug 30, 2026 | 45 | 19,476 mi | Delisted | |
Carbonized Gray Metallic | $24,934 Aug 30, 2026 | 17 | 26,593 mi | Delisted | |
Grabber Blue Metallic | $48,939 Aug 30, 2026 | 46 | 26,366 mi | Delisted | |
Gray Metallic | $30,056 Aug 30, 2026 | 165 | 10,935 mi | Delisted | |
Gray | $64,971 Aug 30, 2026 | 0 | 36,293 mi | Delisted | |
Red | $44,960 Aug 30, 2026 | 0 | 9,678 mi | Delisted | |
White | $32,787 Aug 30, 2026 | 0 | 13,374 mi | Delisted | |
Orange | $56,143 Aug 29, 2026 | 7 | 5,679 mi | Delisted | |
Silver Metallic | $51,189 Aug 29, 2026 | 0 | 20,950 mi | Delisted | |
Blue Metallic | $29,758 Aug 29, 2026 | 155 | 25,158 mi | Delisted | |
Yellow | $38,981 Aug 29, 2026 | 20 | 21,522 mi | Delisted | |
Iconic Silver Metallic | $64,559 Aug 29, 2026 | 12 | 11,296 mi | Delisted | |
Lime | $38,770 Aug 29, 2026 | 45 | 36,712 mi | Delisted | |
Code Orange | $22,383 Aug 29, 2026 | 576 | 37,448 mi | Delisted | |
Blue | $61,441 Aug 29, 2026 | 1 | 28,395 mi | Delisted | |
Ford Performance Blue Metallic | $39,428 Aug 28, 2026 | 44 | 13,023 mi | Delisted | |
Grabber Lime | $58,326 Aug 28, 2026 | 2 | 50,998 mi | Delisted | |
Silver Metallic | $36,841 Aug 28, 2026 | 45 | 50,946 mi | Delisted | |
Blue | $44,125 Aug 28, 2026 | 2 | 33,327 mi | Delisted | |
Shadow Black | $38,415 Aug 27, 2026 | 54 | 9,607 mi | Delisted | |
Gray | $33,681 Aug 27, 2026 | 170 | 4,267 mi | Delisted | |
Oxford White | $21,304 Aug 27, 2026 | 0 | 40,387 mi | Delisted | |
Lime | $38,694 Aug 27, 2026 | 6 | 6,463 mi | Delisted | |
Shadow Black | $51,473 Aug 27, 2026 | 0 | 8,302 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC