Tracking car prices and trends over time.
Market Analysis & Trends - USA
Current Median Price
Currently For Sale
Market Activity
Avg Days Listed
| Year | VIN | Exterior | Interior | Odometer | Price | Days Listed | Location | |
|---|---|---|---|---|---|---|---|---|
2023 | WP0CC2A86PS222030 | Green | Black | 4,749 mi | $165,900 | 196 | Portland, OR | |
2023 | WP0CC2A87PS222134 | Gt Silver Metallic | Bordeaux Red/Black | 4,604 mi | $162,370 | 3 | Indianapolis, IN | |
2022 | WP0CC2A8XNS235313 | Meissen Blue | Black | 8,209 mi | $159,900 | 15 | Jessup, MD | |
2023 | WP0CC2A87PS222196 | Black | Black | 1,716 mi | $155,990 | 19 | Austin, TX | |
2023 | WP0CC2A81PS222033 | GT Silver Metallic | Bordeaux Red/Black | 3,513 mi | $155,500 | 166 | Scottsdale, AZ | |
2023 | WP0CC2A85PS222150 | Black | Black | 5,056 mi | $154,790 | 39 | Minneapolis, MN | |
2023 | WP0CC2A86PS222075 | Shark Blue | Black | 5,513 mi | $151,400 | 41 | Fort Myers, FL | |
2023 | WP0CC2A89PS222264 | Blue Metallic | Black | 5,747 mi | $149,995 | 36 | Fort Wayne, IN | |
2023 | WP0CC2A8XPS222368 | White | Black | 3,889 mi | $146,485 | 2 | Maitland, FL | |
2021 | WP0CC2A82MS240181 | Miami Blue | Black | 6,018 mi | $145,000 | 20 | Scottsdale, AZ | |
2021 | WP0CC2A87MS240838 | Gt Silver Metallic | Black | 1,130 mi | $144,995 | 4 | Honolulu, HI | |
2022 | WP0CC2A84NS235288 | Guards Red | Black | 8,830 mi | $144,900 | 0 | Springfield, MO | |
2023 | WP0CC2A8XPS222080 | Racing Yellow | Black w/Silver Stitching | 7,053 mi | $144,678 | 28 | Pompano Beach, FL | |
2023 | WP0CC2A80PS222234 | Python Green | Black | 7,819 mi | $144,203 | 195 | Buford, GA | |
2021 | WP0CC2A89MS240453 | Black | Black | 4,755 mi | $142,995 | 25 | Newtown Square, PA | |
2021 | WP0CC2A81MS240446 | Chalk | Bordeaux Red/Black | 13,923 mi | $141,995 | 154 | Newtown Square, PA | |
2023 | WP0CC2A86PS222061 | GT Silver Metallic | Bordeaux Red/Black | 4,748 mi | $141,990 | 112 | Newtown Square, PA | |
2022 | WP0CC2A84NS235209 | Black | Black | 2,927 mi | $140,400 | 5 | Sarasota, FL | |
2020 | WP0CC2A85LS240416 | White | Red | 5,563 mi | $139,995 | 25 | Tampa, FL | |
2020 | WP0CC2A83LS240155 | White | Not sure | 7,713 mi | $139,990 | 11 | Miami, FL | |
2022 | WP0CC2A81NS235183 | Black | Black | 15,990 mi | $139,990 | 6 | Palm Springs, CA | |
2022 | WP0CC2A8XNS235148 | White | Black | 8,699 mi | $139,950 | 18 | Bellevue, WA | |
2022 | WP0CC2A83NS235122 | Silver | Red | 9,952 mi | $139,900 | 29 | Portland, OR | |
2021 | WP0CC2A88MS240525 | White | Black | 6,289 mi | $137,999 | 34 | Sewickley, PA | |
2021 | WP0CC2A82MS240794 | Black | Bordeaux Red/Black | 4,784 mi | $137,888 | 39 | Bakersfield, CA | |
2021 | WP0CC2A85MS240272 | Not sure | Not sure | 4,641 mi | $136,995 | 4 | Charlotte, NC | |
2021 | WP0CC2A80MS240700 | Gt Silver Metallic | Bordeaux Red/Black | 6,033 mi | $135,236 | 4 | Phoenix, AZ | |
2021 | WP0CC2A82MS240391 | GT Silver Metallic | Back | 6,104 mi | $135,000 | 14 | Saddle River, NJ | |
2022 | WP0CC2A86NS235101 | GT Silver Metallic | Bordeaux Red/Black | 12,883 mi | $134,998 | 23 | Horsham, PA | |
2021 | WP0CC2A81MS240737 | GT Silver Metallic | Bordeaux Red/Black | 20,726 mi | $133,793 | 18 | Indianapolis, IN | |
2020 | WP0CC2A8XLS240198 | Gentian Blue Metallic | Black Leather/Alcantara with Silver Stitching | 10,811 mi | $131,995 | 67 | Medina, OH | |
2021 | WP0CC2A87MS240368 | Yellow | Black | 9,388 mi | $131,698 | 103 | Hampstead, NC | |
2021 | WP0CC2A87MS240497 | Gt Silver Metallic | Bordeaux Red/Black | 21,283 mi | $130,500 | 5 | Newtown Square, PA | |
2020 | WP0CC2A86LS240554 | White | Bordeaux Red/Black | 8,489 mi | $129,985 | 28 | Boerne, TX | |
2021 | WP0CC2A87MS240239 | Chalk | Back | 23,495 mi | $129,981 | 0 | Mill Valley, CA | |
2020 | WP0CC2A89LS240516 | WHITE | BLACK | 8,622 mi | $129,500 | 66 | Santa Barbara, CA | |
2020 | WP0CC2A86LS240537 | White | Black w/ Red Stitching | 14,945 mi | $126,995 | 28 | Tucson, AZ | |
2020 | WP0CC2A89LS240158 | White | Black | 16,750 mi | $125,999 | 57 | Denver, CO | |
2020 | WP0CC2A83LS240320 | White | Black | 26,388 mi | $124,990 | 23 | Jacksonville, FL | |
2020 | WP0CC2A83LS240642 | Silver | Black | 18,315 mi | $124,977 | 17 | San Antonio, TX | |
2022 | WP0CC2A84NS235100 | White | Back | 5,128 mi | $122,990 | 38 | Ridgefield, CT | |
2021 | WP0CC2A8XMS240462 | WHITE | BLACK | 18,207 mi | $119,500 | 199 | Federal Way, WA | |
2020 | WP0CC2A89LS240581 | Chalk | Not sure | 12,260 mi | $89,990 | 36 | Orlando, FL | |
2023 | WP0CC2A89PS222135 | White | Not sure | 3,499 mi | No price | 1 | Brighton, MA |
© 2026 SPORTS CARS, ETC. LLC