Tracking car prices and trends over time.
Median Price
$79,997
Currently For Sale
39
Market Activity
N/A
Avg Days Listed
73
| Year | VIN | Exterior | Interior | Transmission | Drive Type | Odometer | Price | Days Listed | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
2009 | JN1AR54F19M253049 | Titanium Metallic | Black | Auto | AWD | 1,912 mi | $135,980 | 112 | Carrollton, TX | |
2010 | JN1AR5EF6AM230871 | Super Silver 3-coat Metallic | Grey | Auto | AWD | 65,084 mi | $131,991 | 47 | Scottsdale, AZ | |
2009 | JN1AR54F59M250378 | Gray | Black | Auto | AWD | 31,979 mi | $129,700 | 62 | Federal Way, WA | |
2010 | JN1AR5EF1AM230972 | Orange Metallic Paint | Black | Auto | AWD | 14,508 mi | $109,947 | 243 | Edmond, OK | |
2009 | JN1AR54F29M251939 | Black Obsidian | Black | Auto | AWD | 11,498 mi | $106,995 | 29 | Jacksonville, FL | |
2009 | JN1AR54F99M251565 | Super Silver | Black Leather | Auto | AWD | 2,962 mi | $99,800 | 113 | West Chicago, IL | |
2010 | JN1AR5EF6AM230496 | Black | Not sure | Auto | AWD | 8,532 mi | $95,888 | 112 | Tempe, AZ | |
2009 | JN1AR54F19M251835 | Orange | Black | Auto | AWD | 68,438 mi | $89,995 | 21 | Lewisville, TX | |
2010 | JN1AR5EF8AM230547 | White | Not sure | Auto | AWD | 86,724 mi | $89,900 | 27 | Fort Lauderdale, FL | |
2010 | JN1AR5EF1AM230857 | Super Silver 3-coat Metallic | Black | Auto | AWD | 56,151 mi | $88,500 | 63 | Bloomington, IN | |
2011 | JN1AR5EF1BM240337 | Super Silver 3-coat Metallic | Gray | Auto | AWD | 49,671 mi | $86,995 | 19 | Auburn, WA | |
2011 | JN1AR5EF7BM240309 | Gun Metallic | Black | Auto | AWD | 40,979 mi | $83,991 | 8 | Scottsdale, AZ | |
2010 | JN1AR5EF2AM230995 | Not sure | Not sure | Auto | AWD | 95,000 mi | $83,500 | 62 | Birmingham, AL | |
2009 | JN1AR54F39M250718 | Phantom White Pearl | Gray | Auto | AWD | 33,000 mi | $82,998 | 180 | Parker, CO | |
2009 | JN1AR54F79M250835 | Gun Metallic | Grey | Auto | AWD | 35,506 mi | $82,990 | 36 | New Albany, IN | |
2010 | JN1AR5EFXAM230663 | Gray | Black | Auto | AWD | 26,794 mi | $82,500 | 266 | Pittsburgh, PA | |
2009 | JN1AR54F79M252486 | Ivory Pearl | Black Leather | Auto | AWD | 62,682 mi | $80,991 | 12 | Everett, WA | |
2010 | JN1AR5EF9AM230525 | Not sure | Not sure | Manual | AWD | 60,101 mi | $79,999 | 35 | Troy, MI | |
2010 | JN1AR5EF9AM231058 | Red | White | Auto | AWD | 37,401 mi | $79,995 | 3 | Tulsa, OK | |
2009 | JN1AR54F69M250079 | Super Silver 3-coat Metallic | Black | Auto | AWD | 51,182 mi | $79,790 | 54 | Portland, OR | |
2010 | JN1AR5EF0AM231014 | Black Obsidian | Black | Auto | AWD | 43,207 mi | $78,499 | 26 | Fort Lauderdale, FL | |
2010 | JN1AR5EF5AM230845 | Pearl White | Black | Auto | AWD | 59,999 mi | $77,971 | 40 | South Salt Lake, UT | |
2010 | JN1AR5EF5AM230358 | Super Silver 3-coat Metallic | Black | Auto | AWD | 61,805 mi | $76,991 | 16 | Scottsdale, AZ | |
2010 | JN1AR5EF5AM230327 | Gray | Black | Auto | AWD | 44,000 mi | $75,000 | 24 | New York, NY | |
2010 | JN1AR5EF1AM230146 | Gray | Black | Auto | N/A | 48,583 mi | $75,000 | 440 | Pensacola, FL | |
2009 | JN1AR54F39M252498 | Black | Black | Auto | AWD | 23,925 mi | $74,995 | 30 | Orlando, FL | |
2010 | JN1AR5EF7AM231351 | Solid Red | Grey | Auto | AWD | 69,139 mi | $73,791 | 98 | Scottsdale, AZ | |
2010 | JN1AR5EF6AM230417 | Gray | Black | Auto | AWD | 59,895 mi | $72,000 | 39 | Santa Monica, CA | |
2009 | JN1AR54F89M252061 | Super Silver | Grey | Auto | AWD | 49,895 mi | $71,495 | 24 | Phoenix, AZ | |
2009 | JN1AR54F29M251326 | Gun Metallic | Black | Auto | AWD | 92,036 mi | $69,998 | 33 | Gallatin, TN | |
2009 | JN1AR54F79M250656 | Black | Black | Auto | AWD | 91,408 mi | $69,995 | 42 | Tulsa, OK | |
2009 | JN1AR54F49M252753 | White | Black | Auto | AWD | 73,351 mi | $69,991 | 180 | Dallas, TX | |
2009 | JN1AR54F29M251942 | Silver | Black | Auto | AWD | 112,948 mi | $61,980 | 39 | Spokane, WA | |
2009 | JN1AR54F99M252263 | Black | Black | Auto | AWD | 89,902 mi | $59,995 | 60 | Sherman, TX | |
2010 | JN1AR5EF8AM230497 | Black | Black | Auto | AWD | 81,974 mi | $56,374 | 10 | Burnsville, MN | |
2009 | JN1AR54F99M252621 | Blue | Black | Auto | AWD | 64,439 mi | $51,500 | 72 | Coconut Creek, FL | |
2010 | JN1AR5EF2AM231323 | Red | Black | Auto | AWD | 59,248 mi | No price | 1 | Addison, IL | |
2009 | JN1AR54F39M251965 | Solid Red | Black | Manual | AWD | 31,368 mi | No price | 0 | Honolulu, HI | |
2009 | JN1AR54F09M250871 | Ivory Pearl | Gray | Auto | AWD | 25,280 mi | No price | 170 | Pompano Beach, FL |
2010 · JN1AR5EF6AM230871
$131,991
Super Silver 3-coat Metallic
Listed 47d
·
65,084 mi
Grey
Scottsdale, AZ
2010 · JN1AR5EF1AM230857
$88,500
Super Silver 3-coat Metallic
Listed 63d
·
56,151 mi
Black
Bloomington, IN
2010 · JN1AR5EF5AM230358
$76,991
Super Silver 3-coat Metallic
Listed 16d
·
61,805 mi
Black
Scottsdale, AZ
© 2026 SPORTS CARS, ETC. LLC