Tracking car prices and trends over time.
Market Analysis & Trends - USA
Current Median Price
Currently For Sale
Market Activity
Avg Days Listed
| Year | VIN | Exterior | Interior | Transmission | Drive Type | Odometer | Price | Days Listed | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
2026 | W1K7X8JB9TV006384 | MANUFAKTUR Exclusive Olive Metallic | Red Pepper/Black | auto | AWD | 2,481 mi | $168,080 | 92 | South Jordan, UT | |
2026 | W1K7X8JB2TV007697 | MANUFAKTUR Patagonia Red Metallic | Auburn Brown/Black | auto | AWD | 402 mi | $162,698 | 29 | Georgetown, TX | |
2026 | W1K7X8JB8TV006022 | Obsidian Black Metallic | Red Pepper/Black | auto | AWD | 5,721 mi | $162,395 | 71 | White Plains, NY | |
2025 | W1K7X8JB1SV004613 | MANUFAKTUR Graphite Grey Magno | Black w/Red Stitching | auto | AWD | 15,675 mi | $159,900 | 23 | Fort Worth, TX | |
2026 | W1K7X8JB7TV007033 | MANUFAKTUR Olive Metallic | Brown | auto | AWD | 393 mi | $147,999 | 14 | Hoffman Estates, IL | |
2024 | W1K7X8JB9RV002442 | Orange | MANUFAKTUR Crystal Whilte/Black | auto | AWD | 3,255 mi | $147,998 | 423 | Orange, MA | |
2026 | W1K7X8JB7TV006142 | MANUFAKTUR Arabian Gray | Black | auto | AWD | 250 mi | $146,999 | 89 | Hoffman Estates, IL | |
2024 | W1K7X8JB7RV002732 | MANUFAKTUR magno paint MANUFAKTUR copper orange | MANUFAKTUR Crystal Whilte/Black | auto | AWD | 10,289 mi | $146,990 | 226 | Indianapolis, IN | |
2024 | W1K7X8JB5RV000607 | White | Black | auto | AWD | 4,032 mi | $141,900 | 108 | North Charlotte, NC | |
2024 | W1K7X8JB1RV002726 | MANUFAKTUR Magno Paint MANUFAKTUR Copper Orange Ma | MANUFAKTUR Crystal Whilte/Black | auto | AWD | 9,211 mi | $140,999 | 25 | Sarasota, FL | |
2024 | W1K7X8JB2RA060075 | Gray | Black | auto | AWD | 7,404 mi | $140,980 | 28 | Tampa, FL | |
2023 | W1K7X8JB4PA057000 | MANUFAKTUR Cashmere White Magno | Black | auto | AWD | 7,840 mi | $139,999 | 8 | Hoffman Estates, IL | |
2024 | W1K7X8JB5RV002728 | MANUFAKTUR Copper Orange Magno | MANUFAKTUR Crystal Whilte/Black | auto | AWD | 5,958 mi | $139,995 | 60 | Newtown Square, PA | |
2024 | W1K7X8JB7RV000690 | MANUFAKTUR Moonlight White Metallic | Black | auto | AWD | 6,492 mi | $139,961 | 26 | Durham, NC | |
2024 | W1K7X8JB0RV004371 | MANUFAKTUR Moonlight White Metallic | Black | auto | AWD | 3,851 mi | $137,653 | 46 | Old Saybrook, CT | |
2023 | W1K7X8JB7PA057511 | White | Red/Black | auto | AWD | 9,044 mi | $136,990 | 59 | Carrollton, TX | |
2023 | W1K7X8JB6PA056107 | MANUFAKTUR Cashmere White Magno | Not sure | auto | AWD | 9,508 mi | $136,139 | 21 | Pinellas Park, FL | |
2024 | W1K7X8JB7RA058760 | Manufaktur Copper Orange Magno | Black | auto | AWD | 606 mi | $134,991 | 235 | Orland Park, IL | |
2023 | W1K7X8JB2PA058985 | MANUFAKTUR Graphite Gray Magno | Not sure | auto | AWD | 13,783 mi | $133,575 | 21 | Pinellas Park, FL | |
2023 | W1K7X8JBXPA056742 | MANUFAKTUR Graphite Grey Magno | Classic Red/Black | auto | AWD | 6,479 mi | $132,999 | 30 | Manheim, PA | |
2023 | W1K7X8JB9PA056912 | Obsidian Black Metallic | Black | auto | AWD | 2,391 mi | $128,995 | 108 | North Miami, FL | |
2023 | W1K7X8JBXPA056269 | MANUFAKTUR Graphite Gray Magno | Black | auto | AWD | 8,209 mi | $128,800 | 275 | Wexford, PA | |
2023 | W1K7X8JB4PA056557 | MANUFAKTUR Graphite Gray Magno | Black | auto | AWD | 11,735 mi | $126,993 | 10 | Wilmington, NC | |
2023 | W1K7X8JB9PA055985 | Blue | Titanium Gray/Black | auto | AWD | 2,019 mi | $126,409 | 254 | Peoria, IL | |
2023 | W1K7X8JB7PA057976 | White | Brown | auto | AWD | 32,987 mi | $125,000 | 29 | Fort Lauderdale, FL | |
2023 | W1K7X8JB8PA063253 | Obsidian Black Metallic | Black | auto | AWD | 27,570 mi | $124,991 | 9 | Houston, TX | |
2024 | W1K7X8JB3RV003988 | BLACK | BLACK | auto | AWD | 6,194 mi | $119,995 | 16 | Wayne, MI | |
2024 | W1K7X8JB1RV000734 | MANUFAKTUR Patagonia Red Metallic | Black | auto | AWD | 26,591 mi | $117,497 | 176 | Rocklin, CA | |
2023 | W1K7X8JB4PA060026 | Obsidian Black Metallic | Classic Red/Black | auto | AWD | 40,009 mi | $109,540 | 87 | Duluth, GA | |
2021 | W1K7X8JB1MA041574 | Black | Red | auto | AWD | 3,006 mi | $107,499 | 37 | Fort Lauderdale, FL | |
2023 | W1K7X8JB0PA056541 | Obsidian Black Metallic | Black | auto | AWD | 33,293 mi | $102,990 | 174 | San Francisco, CA | |
2021 | W1K7X8JB9MA038180 | Polar White | Magma Grey/Black | auto | AWD | 9,342 mi | $102,530 | 11 | Boerne, TX | |
2021 | W1K7X8JBXMA042741 | designo Brilliant Blue Magno | Magma Gray/Black | auto | AWD | 12,121 mi | $102,007 | 122 | Orlando, FL | |
2021 | W1K7X8JB9MA041225 | Obsidian Black Metallic | Black Nappa | auto | AWD | 18,181 mi | $99,295 | 11 | Naples, FL | |
2021 | W1K7X8JB5MA037382 | designo Diamond White Metallic | STYLE Macchiato Beige/Magma Grey | auto | AWD | 21,371 mi | $98,025 | 42 | Gastonia, NC | |
2021 | W1K7X8JB1MA038027 | Graphite Gray Metallic | Magma Gray/Black | auto | AWD | 27,767 mi | $97,550 | 79 | Merriam, KS | |
2021 | W1K7X8JB6MA043160 | Cirrus Silver Metallic | Black | auto | AWD | 19,421 mi | $95,900 | 80 | Marysville, OH | |
2021 | W1K7X8JB7MA040882 | designo Selenite Gray Magno | Black | auto | AWD | 25,682 mi | $94,712 | 15 | Miami, FL | |
2021 | W1K7X8JB9MA041287 | Red | Black | auto | AWD | 21,630 mi | $93,000 | 120 | Indianapolis, IN | |
2021 | W1K7X8JB2MA039607 | designo Brilliant Blue Magno | Black | auto | AWD | 33,931 mi | $89,040 | 224 | Westfield, IN | |
2021 | W1K7X8JBXMA037538 | Black | Gray | auto | AWD | 39,528 mi | $87,880 | 74 | Sterling, VA | |
2020 | W1K7X8JBXLA030622 | White | Not sure | auto | AWD | 29,979 mi | $85,500 | 65 | Hollywood, FL | |
2020 | W1K7X8JB4LA030566 | Iridium Silver Metallic | Magma Grey/Black | auto | AWD | 20,823 mi | $84,699 | 53 | Greenwich, CT | |
2020 | WDD7X8JB2LA015015 | Designo Diamond White Metallic | Black | auto | AWD | 58,839 mi | $81,887 | 0 | Alexandria, VA | |
2019 | WDD7X8JB7KA001450 | Jupiter Red | Black | auto | AWD | 27,577 mi | $80,035 | 74 | Beverly Hills, CA | |
2020 | W1K7X8JBXLA016848 | Iridium Silver Metallic | Red Pepper/Black | auto | AWD | 51,790 mi | $80,000 | 1 | Walnut Creek, CA | |
2020 | WDD7X8JB6LA013901 | BLACK | BLACK | auto | AWD | 59,044 mi | $79,993 | 31 | Costa mesa, CA | |
2020 | W1K7X8JB7LA016869 | designo Diamond White Metallic | Black | auto | AWD | 32,094 mi | $79,990 | 3 | Fort Lauderdale, FL | |
2020 | WDD7X8JB5LA014070 | Gray | Red Pepper/Black | auto | AWD | 26,554 mi | $79,572 | 32 | Saint Augustine, FL | |
2020 | WDD7X8JB9LA012919 | Not sure | Not sure | auto | AWD | 38,370 mi | $79,500 | 79 | Inglewood, CA |
Showing 1 to 50 of 79 listings
© 2026 SPORTS CARS, ETC. LLC