Median Price
$368,998
Currently For Sale
81
Market Activity
N/A
Avg Days Listed
78
| Year | VIN | Exterior | Interior | Transmission | Drive Type | Odometer | Price | Days Listed | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
2018 | ZFF80AMAXJ0233396 | Grigio Cangiante | Cuoio | Auto | RWD | 5,800 mi | $599,888 | 34 | San Luis Obispo, CA | |
2018 | ZFF80AMA1J0233724 | White | Red | Auto | RWD | 9,218 mi | $479,990 | 2 | Carrollton, TX | |
2018 | ZFF80AMA5J0236058 | Nero Ds 1250 | Nero W/ Italian Livery | Auto | RWD | 6,228 mi | $469,995 | 19 | Beverly Hills, CA | |
2017 | ZFF80AMA9H0220939 | Bianco Avus | Blu Medio | Auto | RWD | 9,226 mi | $469,900 | 77 | Norwood, MA | |
2017 | ZFF80AMA8H0226733 | Bianco Italia | Blue Sterling | Auto | RWD | 4,257 mi | $469,900 | 5 | Norwood, MA | |
2018 | ZFF80AMA3J0229058 | Not sure | Not sure | Auto | RWD | 12,244 mi | $469,000 | 1 | Norwood, MA | |
2018 | ZFF80AMAXJ0232653 | Blu Pozzi | Beige Tradizione | Auto | RWD | 6,815 mi | $458,888 | 22 | San Luis Obispo, CA | |
2018 | ZFF80AMA2J0237426 | Argento Nurburgring Metallic | Rosso Ferrari | Auto | RWD | 3,155 mi | $439,995 | 191 | Beverly Hills, CA | |
2018 | ZFF80AMA9J0234247 | Giallo Triplo Strato | Nero | Auto | RWD | 2,837 mi | $429,900 | 19 | Norwood, MA | |
2017 | ZFF80AMA4H0219004 | Not sure | Not sure | Auto | RWD | 9,375 mi | $429,000 | 43 | Norwood, MA | |
2018 | ZFF80AMA0J0233066 | Nero Daytona Metallic | Nero | Auto | RWD | 9,227 mi | $419,917 | 19 | Boerne, TX | |
2017 | ZFF80AMA4H0224641 | Nero Daytona Metallic | Nero | Auto | RWD | 7,756 mi | $419,900 | 31 | Norwood, MA | |
2018 | ZFF80AMA3J0236463 | Rosso Corsa | Beige Tradizione | Auto | RWD | 5,626 mi | $419,840 | 2 | Carrollton, TX | |
2018 | ZFF80AMAXJ0236282 | Bianco Avus | Rosso Ferrari | Auto | RWD | 9,377 mi | $399,996 | 101 | Charlotte, NC | |
2019 | ZFF80AMA3K0240062 | Rosso Corsa Metallic | Nero | Auto | RWD | 22,483 mi | $399,996 | 41 | Charlotte, NC | |
2019 | ZFF80AMAXK0245663 | Rosso Corsa | Nero | Auto | RWD | 5,200 mi | $399,995 | 8 | Spring Valley, NY | |
2018 | ZFF80AMA9J0232837 | Rosso Corsa | Rosso Ferrari | Auto | RWD | 14,160 mi | $399,995 | 9 | Beverly Hills, CA | |
2017 | ZFF80AMA6H0228609 | Rosso Corsa | Rosso Corsa | Auto | RWD | 4,810 mi | $399,995 | 30 | Zionsville, IN | |
2017 | ZFF80AMA5H0226463 | Blu Tour De France Metallic | Charcoal | Auto | RWD | 7,944 mi | $399,995 | 126 | Bonita Springs, FL | |
2017 | ZFF80AMA2H0220801 | Bianco Avus | Nero | Auto | RWD | 4,390 mi | $399,991 | 7 | Houston, TX | |
2017 | ZFF80AMA7H0228411 | Blu Tour De France | Nero | Auto | RWD | 4,936 mi | $399,990 | 29 | Newport Beach, CA | |
2019 | ZFF80AMA7K0241926 | Black | Black | Auto | RWD | 14,154 mi | $399,980 | 107 | Miami, FL | |
2018 | ZFF80AMA5J0233063 | Nero DS 1250 | Nero | Auto | RWD | 3,456 mi | $399,980 | 57 | Miami, FL | |
2019 | ZFF80AMA9K0238154 | Blu Mirabeau Metallic | Blu Medio | Auto | RWD | 13,136 mi | $399,900 | 11 | Norwood, MA | |
2019 | ZFF80AMA7K0237956 | Not sure | Not sure | Auto | RWD | 22,934 mi | $399,800 | 45 | Las Vegas, NV | |
2017 | ZFF80AMA7H0222950 | Blu Corsa | Nero | Auto | RWD | 4,283 mi | $399,000 | 43 | Edison, NJ | |
2018 | ZFF80AMAXJ0229364 | Bianco Avus | Charcoal | Auto | RWD | 13,862 mi | $398,989 | 400 | Dublin, OH | |
2017 | ZFF80AMA5H0228472 | RED | BROWN | Auto | RWD | 15,703 mi | $394,848 | 2 | Salt Lake City, UT | |
2017 | ZFF80AMA8H0225498 | Rosso Corsa | Nero | Auto | RWD | 9,528 mi | $389,999 | 36 | Hinsdale, IL | |
2018 | ZFF80AMA5J0234519 | Black | Not sure | Auto | RWD | 12,017 mi | $389,900 | 3 | Plainview, NY | |
2018 | ZFF80AMA6J0236277 | Bianco Avus | Nero | Auto | RWD | 9,294 mi | $389,588 | 156 | Edison, NJ | |
2018 | ZFF80AMA6J0237378 | Bianco Avus | Not sure | Auto | RWD | 7,504 mi | $379,628 | 141 | Charlotte, NC | |
2019 | ZFF80AMA5K0241259 | Rosso Corsa | Cuoio | Auto | RWD | 11,841 mi | $369,995 | 21 | West Palm Beach, FL | |
2018 | ZFF80AMA6J0236294 | Blue | Black | Auto | RWD | 18,000 mi | $368,000 | 8 | Southlake, TX | |
2018 | ZFF80AMA8J0237415 | Bianco Avus | Rosso Ferrari | Auto | RWD | 11,599 mi | $365,000 | 17 | North Olmsted, OH | |
2017 | ZFF80AMA7H0219823 | Blu Corsa | Sabbia | Auto | RWD | 15,333 mi | $359,999 | 51 | Hinsdale, IL | |
2018 | ZFF80AMA5J0236285 | Rosso Corsa | Nero | Auto | RWD | 3,599 mi | $349,999 | 37 | Hinsdale, IL | |
2017 | ZFF80AMA1H0228369 | Argento Nurburgring Metallic | Blu Medio | Auto | RWD | 13,150 mi | $349,000 | 11 | Costa Mesa, CA | |
2016 | ZFF80AMA8G0218906 | Black | Not sure | Auto | RWD | 8,617 mi | $345,000 | 0 | Canton, OH | |
2019 | ZFF80AMA9K0246822 | Rosso Corsa | Cuoio | Auto | RWD | 22,354 mi | $339,995 | 31 | West Palm Beach, FL | |
2019 | ZFF80AMA2K0243650 | White | Black | Auto | RWD | 9,025 mi | $339,995 | 154 | Bellevue, WA | |
2016 | ZFF80AMA1G0218892 | Nero | Black | Auto | RWD | 18,471 mi | $339,990 | 43 | Lake Bluff, IL | |
2017 | ZFF80AMA6H0220767 | Not sure | Not sure | Auto | RWD | 11,020 mi | $339,900 | 57 | Mesa, AZ | |
2018 | ZFF80AMA5J0235394 | Bianco Avus | Rosso Ferrari | Auto | RWD | 6,071 mi | $339,895 | 17 | Orlando, FL | |
2018 | ZFF80AMA6J0230396 | Nero Ds 1250 | Nero | Auto | RWD | 19,813 mi | $339,000 | 1 | Costa Mesa, CA | |
2016 | ZFF80AMAXG0219071 | White | Black | Auto | RWD | 16,795 mi | $329,990 | 84 | Carrollton, TX | |
2018 | ZFF80AMA3J0232459 | Not sure | Not sure | Auto | RWD | 9,532 mi | $329,850 | 50 | Enumclaw, WA | |
2017 | ZFF80AMAXH0226006 | Blue | Black | Auto | RWD | 10,633 mi | $324,950 | 36 | Hampstead, NH | |
2018 | ZFF80AMA2J0230637 | Rosso Corsa | Black | Auto | RWD | 12,019 mi | $324,900 | 16 | Dallas, TX | |
2018 | ZFF80AMAXJ0229381 | Rosso Corsa | Brown | Auto | RWD | 18,019 mi | $319,991 | 31 | Houston, TX |
Showing 1 to 50 of 81 listings
2018 · ZFF80AMA5J0236058
$469,995
Nero Ds 1250
Listed 19d
·
6,228 mi
Nero W/ Italian Livery
Beverly Hills, CA
2018 · ZFF80AMA2J0237426
$439,995
Argento Nurburgring Metallic
Listed 191d
·
3,155 mi
Rosso Ferrari
Beverly Hills, CA
2017 · ZFF80AMA5H0226463
$399,995
Blu Tour De France Metallic
Listed 126d
·
7,944 mi
Charcoal
Bonita Springs, FL
2017 · ZFF80AMA1H0228369
$349,000
Argento Nurburgring Metallic
Listed 11d
·
13,150 mi
Blu Medio
Costa Mesa, CA
© 2026 SPORTS CARS, ETC. LLC