Median Price
$78,263
Currently For Sale
179
Market Activity
N/A
Avg Days Listed
70
| Year | VIN | Exterior | Interior | Transmission | Drive Type | Odometer | Price | Days Listed | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
2027 | WBS23HK08VCY06808 | Alpine White | Black | Auto | AWD | 2 mi | $125,310 | 5 | Orlando, FL | |
2027 | WBS23HK07VCY60939 | Special Order Color | Ivory White | Auto | RWD | 10 mi | $117,385 | 3 | Carlsbad, CA | |
2026 | WBS23HK03TCX31108 | Portimao Blue Metallic | Silverstone/Black | Auto | RWD | 16 mi | $115,685 | 60 | Spokane, WA | |
2026 | WBS23HK07TCX05532 | Toronto Red Metallic | Black | Auto | RWD | 16 mi | $115,585 | 126 | Spokane, WA | |
2026 | WBS23HK09TCX60337 | Black Sapphire Metallic | Fiona Red/Black | Auto | RWD | Unknown | $114,800 | 81 | Murrieta, CA | |
2026 | WBS23HK05TCX13760 | Macadamia Metallic | Ivory White | Auto | RWD | 15 mi | $108,105 | 154 | Myrtle Beach, SC | |
2026 | WBS23HK09TCX70494 | Frozen Portimao Blue Metallic | Silverstone/Black | Auto | RWD | 2 mi | $106,695 | 24 | Spokane, WA | |
2026 | WBS23HK02TCW52335 | Dravit Grey Metallic | Black | Auto | RWD | 16 mi | $105,805 | 217 | Seaside, CA | |
2026 | WBS23HK09TCX53758 | Dakar Yellow | Black | Auto | RWD | 33 mi | $105,255 | 108 | Myrtle Beach, SC | |
2027 | WBS23HK00VCY61043 | Sao Paulo Yellow | Yas Marina Blue/Black | Auto | RWD | 10 mi | $105,075 | 3 | The Woodlands, TX | |
2026 | WBS23HK07TCW40469 | Irish Green | Tartufo | Auto | RWD | 1,571 mi | $104,995 | 1 | Joliet, IL | |
2026 | WBS23HK02TCX57795 | 0C4P Brooklyn Grey Metallic | LKSW Black Extended Merino Leather | Auto | RWD | 10 mi | $103,345 | 70 | Studio City, CA | |
2026 | WBS23HK00TCX18364 | Fire Orange Individual | Kyalami Orange/Black | Auto | RWD | 84 mi | $102,990 | 72 | Murrieta, CA | |
2026 | WBS23HK0XTCX08263 | Frozen Urban Green | Black | Auto | RWD | 15 mi | $102,920 | 158 | Glendale, CA | |
2027 | WBS23HK00VCY04972 | C3g | Tartufo | Auto | AWD | Unknown | $98,395 | 92 | Riverside, CA | |
2026 | WBS23HK06TCX31006 | White | Black | Auto | RWD | Unknown | $97,790 | 112 | Union City, GA | |
2026 | WBS23HK00TCX65880 | Dravit Gray | Fiona Red/Black | Auto | RWD | 11 mi | $95,895 | 97 | Arden, NC | |
2026 | WBS23HK0XTCX36161 | Gray | Black | Auto | RWD | Unknown | $95,870 | 102 | Union City, GA | |
2026 | WBS23HK07TCX10584 | Special Order Color | Black | Auto | RWD | 10 mi | $95,850 | 81 | Chula Vista, CA | |
2026 | WBS23HK04TCX65722 | Black Sapphire Metallic | Tartufo | Auto | RWD | Unknown | $95,605 | 80 | Mcallen, TX | |
2027 | WBS23HK08VCY00202 | Black | Black | Auto | AWD | 2 mi | $95,385 | 49 | Katy, TX | |
2026 | WBS23HK01TCW30245 | Tanzanite Blue Ii Metallic | Black | Auto | RWD | Unknown | $95,343 | 262 | Roswell, GA | |
2027 | WBS23HK03VCY09356 | Black | Not sure | Auto | AWD | 5 mi | $95,285 | 14 | Melbourne, FL | |
2027 | WBS23HK07VCY63095 | Tanzanite Blue Ii Metallic | Tartufo | Auto | RWD | 10 mi | $95,035 | 2 | Mountain View, CA | |
2025 | WBS23HK04SCS70970 | Individual Frozen Black Metallic | Silverstone/Black | Auto | RWD | 9,689 mi | $94,990 | 11 | Fort Lauderdale, FL | |
2027 | WBS23HK02VCY10711 | Black | Black | Auto | AWD | Unknown | $94,615 | 23 | Los Angeles, CA | |
2026 | WBS23HK02TCX31178 | Alpine White | Black | Auto | RWD | Unknown | $94,535 | 116 | Bloomfield Hills, MI | |
2026 | WBS23HK05TCX36312 | Brooklyn Grey Metallic | Black | Auto | RWD | 13 mi | $94,430 | 186 | Houston, TX | |
2026 | WBS23HK07TCW78705 | Yellow | Black | Auto | RWD | Unknown | $94,315 | 200 | Union City, GA | |
2027 | WBS23HK0XVCY06762 | Gray | Black | Auto | AWD | 2 mi | $94,200 | 11 | Katy, TX | |
2026 | WBS23HK06TCX57881 | Black Sapphire Metallic | Black | Auto | RWD | Unknown | $94,200 | 60 | San Luis Obispo, CA | |
2027 | WBS23HK0XVCY03117 | Portimao Blue Metallic | Carbon Fiber trim | N/A | AWD | Unknown | $94,100 | 95 | Chandler, AZ | |
2027 | WBS23HK09VCY11452 | Black | Black | Auto | AWD | Unknown | $93,845 | 43 | Los Angeles, CA | |
2027 | WBS23HK06VCY11490 | Blue | Black | Auto | AWD | 8 mi | $93,625 | 9 | Miami, FL | |
2026 | WBS23HK02TCW75890 | Yellow | Black | Auto | RWD | Unknown | $93,500 | 215 | Monrovia, CA | |
2027 | WBS23HK06VCY09366 | Gray Metallic | Tartufo | Auto | AWD | 7 mi | $93,460 | 8 | Miami, FL | |
2026 | WBS23HK05TCX37587 | Gray | Black | Auto | RWD | 11 mi | $93,405 | 139 | Katy, TX | |
2027 | WBS23HK00VCY57574 | Black Sapphire Metallic | Not sure | N/A | AWD | Unknown | $93,215 | 4 | Webster, TX | |
2027 | WBS23HK09VCY33970 | Gray Metallic | Black | Auto | AWD | 3 mi | $92,860 | 19 | Concord, CA | |
2026 | WBS23HK01TCX48358 | Tanzanite Blue II Met | Tartufo | Auto | RWD | 14 mi | $92,850 | 123 | Sarasota, FL | |
2027 | WBS23HK0XVCY04364 | Gray | Black | Auto | AWD | Unknown | $92,515 | 44 | Los Angeles, CA | |
2026 | WBS23HK0XTCW11547 | Special Order Color | Ivory White | Auto | RWD | 3,332 mi | $92,491 | 72 | Scottsdale, AZ | |
2027 | WBS23HK08VCY11507 | Black Sapphire Metallic | Black | Auto | AWD | 11 mi | $92,480 | 29 | San Antonio, TX | |
2026 | WBS23HK00TCV33635 | Black Sapphire Metallic | Carbon Fiber trim | N/A | RWD | Unknown | $92,325 | 444 | Chandler, AZ | |
2026 | WBS23HK03TCX30833 | Black Sapphire Metallic | Black | Auto | RWD | Unknown | $91,915 | 67 | Honolulu, HI | |
2027 | WBS23HK02VCY23278 | Brooklyn Grey Metallic | Black | Auto | AWD | Unknown | $91,793 | 56 | Pleasanton, CA | |
2027 | WBS23HK00VCY25711 | Black | Black | Auto | AWD | Unknown | $91,635 | 14 | Signal Hill, CA | |
2027 | WBS23HK0XVCY02999 | Alpine White | Fiona Red/Black | Auto | AWD | 12 mi | $91,400 | 1 | Alhambra, CA | |
2026 | WBS23HK0XTCW81923 | Alpine White | Black | Auto | RWD | Unknown | $90,865 | 157 | Honolulu, HI | |
2027 | WBS23HK07VCY34048 | White | Black | Auto | AWD | Unknown | $90,685 | 10 | Signal Hill, CA |
Showing 1 to 50 of 179 listings
2026 · WBS23HK03TCX31108
$115,685
Portimao Blue Metallic
Listed 60d
·
16 mi
Silverstone/Black
Spokane, WA
2026 · WBS23HK09TCX70494
$106,695
Frozen Portimao Blue Metallic
Listed 24d
·
2 mi
Silverstone/Black
Spokane, WA
2027 · WBS23HK00VCY61043
$105,075
Sao Paulo Yellow
Listed 3d
·
10 mi
Yas Marina Blue/Black
The Woodlands, TX
2026 · WBS23HK02TCX57795
$103,345
0C4P Brooklyn Grey Metallic
Listed 70d
·
10 mi
LKSW Black Extended Merino Leather
Studio City, CA
2026 · WBS23HK00TCX18364
$102,990
Fire Orange Individual
Listed 72d
·
84 mi
Kyalami Orange/Black
Murrieta, CA
2025 · WBS23HK04SCS70970
$94,990
Individual Frozen Black Metallic
Listed 11d
·
9,689 mi
Silverstone/Black
Fort Lauderdale, FL
© 2026 SPORTS CARS, ETC. LLC