Tracking car prices and trends over time.
Market Analysis & Trends - USA
Current Median Price
Currently For Sale
Market Activity
Avg Days Listed
| Year | VIN | Exterior | Interior | Transmission | Drive Type | Odometer | Price | Days Listed | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
2023 | WU1ARBF13PD042108 | Nardo Gray | Black W/ Express Red Stitching | auto | AWD | 10,041 mi | $114,990 | 5 | Murrieta, CA | |
2023 | WU1ARBF17PD007250 | White | Black | auto | AWD | 24,140 mi | $109,950 | 191 | Bellevue, WA | |
2023 | WU1ARBF10PD042065 | Mythos Black Metallic | Black | auto | AWD | 19,304 mi | $109,500 | 25 | Downey, CA | |
2023 | WU1ARBF1XPD034216 | Nardo Grey | Cognac W/ Granite Gray Stitchi | auto | AWD | 13,590 mi | $107,900 | 6 | Boynton Beach, FL | |
2023 | WU1ARBF19PD000770 | WHITE | Not sure | auto | AWD | 18,410 mi | $99,991 | 155 | Scottsdale, AZ | |
2023 | WU1ARBF1XPD041053 | Gray | Black | auto | AWD | 33,400 mi | $99,900 | 15 | Edmond, OK | |
2021 | WU1ARBF11MD020443 | Orca Black Metallic | Black/Express Red Stitch | auto | AWD | 10,293 mi | $99,888 | 5 | Costa Mesa, CA | |
2023 | WU1ARBF10PD032913 | Glacier White Metallic | Black w/Express Red | auto | AWD | 30,658 mi | $97,233 | 29 | Grapevine, TX | |
2023 | WU1ARBF14PD041324 | Nardo Gray | Black W/Black Stitching | auto | AWD | 21,506 mi | $96,999 | 24 | Manheim, PA | |
2023 | WU1ARBF10PD000897 | Black | Black | auto | AWD | 18,798 mi | $96,999 | 20 | Marietta, GA | |
2022 | WU1ARBF11ND007497 | JAVA GREEN | Black | auto | AWD | 21,872 mi | $96,995 | 59 | Joliet, IL | |
2023 | WU1ARBF12PD000139 | Mythos Black Metallic | Black | auto | AWD | 18,035 mi | $96,798 | 19 | Arlington, VA | |
2023 | WU1ARBF19PD000140 | Mythos Black Metallic | Black | auto | AWD | 13,454 mi | $96,000 | 82 | Highlands Ranch, CO | |
2023 | WU1ARBF14PD005603 | Glacier White | Black | auto | AWD | 21,939 mi | $95,995 | 115 | Davie, FL | |
2023 | WU1ARBF17PD040586 | Navarra Blue Metallic | Black | auto | AWD | 24,777 mi | $95,201 | 55 | Parker, CO | |
2023 | WU1ARBF16PD024248 | Mythos Black Metallic | Black | auto | AWD | 27,319 mi | $95,000 | 12 | Denver, CO | |
2023 | WU1ARBF16PD021124 | Daytona Gray Pearl Effect | Black w/ Express Red Stitching | auto | AWD | 19,251 mi | $94,995 | 47 | Aurora, IL | |
2022 | WU1ARBF11ND005183 | Glacier White Metallic | Black W/Express Red | auto | AWD | 25,368 mi | $94,993 | 82 | Beverly Hills, CA | |
2023 | WU1ARBF15PD023639 | Black Metallic | Gray | auto | AWD | 20,716 mi | $94,990 | 32 | Westfield, IN | |
2021 | WU1ARBF15MD029467 | Orca Black Metallic | Black | auto | AWD | 24,927 mi | $94,587 | 31 | Englewood, NJ | |
2023 | WU1ARBF14PD012471 | Daytona Gray Pearl Effect | Black | auto | AWD | 19,460 mi | $94,544 | 99 | Bethesda, MD | |
2023 | WU1ARBF12PD017359 | Mythos Black Metallic | Black | auto | AWD | 35,856 mi | $94,482 | 26 | Broomfield, CO | |
2023 | WU1ARBF1XPD035219 | Nardo Gray | Black | auto | AWD | 28,913 mi | $94,370 | 9 | Fort Washington, PA | |
2023 | WU1ARBF15PD032292 | Nardo Gray | Black | auto | AWD | 34,150 mi | $94,099 | 173 | Austin, TX | |
2023 | WU1ARBF1XPD026097 | Mythos Black Metallic | Black | auto | AWD | 30,687 mi | $93,990 | 5 | Gainesville, FL | |
2023 | WU1ARBF11PD027848 | Black Metallic | Black | auto | AWD | 30,764 mi | $93,990 | 17 | Carrollton, TX | |
2023 | WU1ARBF11PD038977 | Daytona Gray Pearl Effect | Black W/Rock Gray | auto | AWD | 20,321 mi | $92,992 | 19 | Beverly Hills, CA | |
2023 | WU1ARBF19PD002728 | Glacier White Metallic | Black | auto | AWD | 20,675 mi | $92,290 | 95 | Torrance, CA | |
2023 | WU1ARBF17PD041138 | Satellite Silver Metallic | Black | auto | AWD | 25,263 mi | $92,189 | 5 | Naperville, IL | |
2023 | WU1ARBF14PD028993 | Gray | Not sure | auto | AWD | 31,755 mi | $92,188 | 67 | Naperville, IL | |
2023 | WU1ARBF17PD006440 | Waitomo Blue Metallic | Black | auto | AWD | 43,797 mi | $92,068 | 56 | Lubbock, TX | |
2023 | WU1ARBF11PD038803 | Mythos Black Metallic | Cognac w/Granite Gray Stitching | auto | AWD | 17,776 mi | $91,990 | 46 | Brooklyn, NY | |
2023 | WU1ARBF17PD006213 | Black Metallic | Black | auto | AWD | 28,660 mi | $91,697 | 124 | Montgomery, AL | |
2023 | WU1ARBF19PD041013 | Matador Red | Black | auto | AWD | 28,387 mi | $91,456 | 72 | Nashua, NH | |
2023 | WU1ARBF15PD033295 | Glacier White Metallic | Cognac | auto | AWD | 21,148 mi | $90,950 | 56 | Cary, NC | |
2023 | WU1ARBF11PD033553 | Navarra Blue Metallic | Black w/ Express Red Stitching | auto | AWD | 35,010 mi | $90,950 | 38 | Murfreesboro, TN | |
2023 | WU1ARBF12PD032864 | Gray | Black | auto | AWD | 24,356 mi | $90,895 | 34 | Orlando, FL | |
2022 | WU1ARBF18ND020036 | Gray | Gray | auto | N/A | 27,107 mi | $89,999 | 0 | Scottsdale, AZ | |
2023 | WU1ARBF1XPD023670 | Mythos Black Metallic | Black | auto | AWD | 32,920 mi | $89,995 | 38 | Davie, FL | |
2021 | WU1ARBF16MD025069 | Orca Black Metallic | Black W/ Express Red Stitching | auto | AWD | 27,297 mi | $89,995 | 13 | Joliet, IL | |
2021 | WU1ARBF14MD027435 | Gray | Not sure | auto | AWD | 9,947 mi | $89,995 | 3 | Ewing, NJ | |
2023 | WU1ARBF12PD000531 | White | Red | auto | AWD | 31,253 mi | $89,990 | 17 | Addison, TX | |
2023 | WU1ARBF16PD032494 | Mythos Black Metallic | Black W/Black Stitching | auto | AWD | 38,309 mi | $89,400 | 92 | North Dartmouth, MA | |
2022 | WU1ARBF13ND002334 | Yellow Wrap | Black W/Rock Gray | auto | AWD | 22,183 mi | $88,999 | 27 | Manheim, PA | |
2023 | WU1ARBF19PD034109 | Daytona Gray Pearl | Black | auto | AWD | 4,474 mi | $88,995 | 171 | Ewing, NJ | |
2023 | WU1ARBF15PD005285 | Mythos Black Metallic | Black | auto | AWD | 34,496 mi | $88,995 | 149 | Chamblee, GA | |
2021 | WU1ARBF10MD010129 | Galaxy Blue Metallic | Black w/ Rock Gray Stitching | auto | AWD | 22,668 mi | $88,555 | 18 | Costa Mesa, CA | |
2021 | WU1ARBF16MD034712 | Green | Cognac w/ Granite Gray Stitching | auto | AWD | 27,580 mi | $87,995 | 56 | Joliet, IL | |
2023 | WU1ARBF11PD006384 | Satellite Silver Metallic | Black w/Black Stitching | auto | AWD | 53,012 mi | $87,995 | 45 | Dallas, TX | |
2022 | WU1ARBF10ND013596 | Navarra Blue Metallic | Black | auto | AWD | 49,028 mi | $87,977 | 18 | Minneapolis, MN |
Showing 1 to 50 of 145 listings
© 2026 SPORTS CARS, ETC. LLC